2023 Ålandic legislative election

From Wikipedia, the free encyclopedia
2023 Ålandic legislative election
Åland
← 2019 15 October 2023

All 30 seats in the Parliament of Åland
16 seats needed for a majority
Turnout68.29% (Decrease 1.39pp)
Party Leader % Seats +/–
Liberals for Åland Katrin Sjögren 29.93 9 +3
Åland Centre Veronica Thörnroos 21.24 7 -2
Non-aligned Coalition Bert Häggblom [sv] 15.31 5 +1
Social Democrats Camilla Gunell 12.82 4 +1
Moderate Coalition Wille Valve [sv] 12.54 4 0
Sustainable Initiative Annette Bergbo 5.13 1 -1
Lantråd before
Veronica Thörnroos
Åland Centre

Parliamentary elections were held in Åland on 15 October 2023 to elect the 30 members of Parliament for a four-year term.[1]

Electoral system[edit]

The 30 members of the Parliament of Åland were elected by proportional representation, with seats allocated using the d'Hondt method.[2]

Opinion polls[edit]

Polling execution Parties Blocs
Polling firm Date Government Opposition Uncertain Lead Percentage Lead
C MS ObS HI L ÅSD ÅF ÅD LBP Govt Opp
Result 15 October 2023 (2023-10-15) 21.24 12.54 15.31 5.13 29.93 12.82 2.87 8.7 54.22 45.62 8.6
Åland Gallup February 2023 (2023-02) 18.0 8.1 12.0 9.3 23.1 20.1 7.1 1.0 1.2 12.8 3.0 38.1 61.8 23.7
Åland Gallup January 2023 (2023-01) 15.7 8.7 11.3 8.6 26.1 20.8 4.3 3.0 1.6 18.2 5.3 35.7 64.4 28.7
Åland Gallup December 2022 (2022-12) 16.9 10.8 10.0 5.8 26.9 17.1 6.6 3.4 2.6 21.5 9.8 37.7 62.4 24.7
Åland Gallup November 2022 (2022-11) 19.6 9.5 7.9 8.6 27.1 17.3 4.1 3.6 2.3 20.7 7.5 37.0 63.0 26.0
Åland Gallup October 2022 (2022-10) 20.0 12.0 7.7 7.8 20.7 17.7 7.5 4.7 1.8 14.6 0.7 39.7 60.2 20.5
Åland Gallup August 2022 (2022-08) 18.8 9.6 9.6 10.8 24.2 17.8 5.1 2.4 1.8 19.6 5.4 48.8 51.3 2.5
Åland Gallup June 2022 (2022-06) 19.7 11.6 6.8 9.2 21.7 18.3 6.0 3.6 3.0 23.9 2.0 47.3 52.6 5.3
Åland Gallup March 2022 (2022-03) 21.8 8.8 6.2 7.4 21.3 15.6 5.0 2.7 11.1 17.0 0.5 44.2 55.7 11.5
Åland Gallup February 2022 (2022-02) 26.6 9.9 6.9 4.7 25.3 19.1 5.4 2.0 19.0 1.3 48.1 51.8 3.7
Åland Gallup December 2021 (2021-12) 21.0 11.3 12.3 9.0 19.4 13.8 6.4 6.8 20.3 1.6 53.6 46.4 7.2
Åland Gallup October 2021 (2021-10) 23.7 8.8 10.8 7.8 23.0 15.3 7.4 3.3 17.4 0.7 51.1 49.0 2.1
Åland Gallup August 2021 (2021-08) 22.5 10.0 8.5 4.8 22.9 17.8 7.2 6.3 16.9 0.4 45.8 54.2 8.4
Åland Gallup July 2021 (2021-07) 25.8 9.2 8.1 5.8 25.2 17.7 6.0 2.1 19.2 0.6 48.9 51.0 2.1
Åland Gallup May 2021 (2021-05) 21.6 11.7 12.6 8.0 24.0 13.7 6.7 1.7 16.5 2.4 53.9 46.1 7.8
Åland Gallup April 2021 (2021-04) 22.4 13.3 11.9 8.9 23.3 12.7 5.8 1.5 11.3 0.9 56.5 43.3 13.2
Åland Gallup March 2021 (2021-03) 19.2 10.7 11.0 9.2 26.5 13.4 8.1 1.9 11.2 7.3 50.1 49.9 0.2
Åland Gallup January 2021 (2021-01) 25.3 10.5 8.7 9.0 26.5 13.1 4.4 2.5 12.3 1.2 53.5 46.5 7.0
Åland Gallup November 2020 (2020-11) 25.3 12.5 9.3 7.3 26.0 11.1 7.0 1.6 9.0 0.7 54.4 45.7 8.7
Åland Gallup October 2020 (2020-10) 24.5 9.2 10.5 8.2 26.0 5.8 14.0 1.8 12.9 1.5 52.4 47.6 4.8
Åland Gallup August 2020 (2020-08) 22.1 13.4 5.4 13.1 25.6 3.7 14.4 2.3 12.9 3.5 54.0 46.0 8.0
Åland Gallup June 2020 (2020-06) 29.6 11.9 8.7 7.6 22.6 3.3 14.1 2.1 11.4 7.0 57.8 42.1 15.7
Åland Gallup May 2020 (2020-05) 27.8 12.6 7.3 8.5 25.8 4.1 12.6 1.3 12.1 2.0 56.2 43.8 12.4
Åland Gallup April 2020 (2020-04) 26.8 11.7 9.6 10.8 24.9 2.1 12.4 1.8 12.7 1.9 58.9 41.2 17.7
Åland Gallup March 2020 (2020-03) 35.7 10.7 6.5 8.5 22.9 2.3 11.7 1.7 11.6 12.8 61.4 38.6 22.8
Åland Gallup February 2020 (2020-02) 24.0 14.7 8.9 8.7 28.7 3.2 9.5 2.2 11.3 4.7 56.3 43.6 12.7
Åland Gallup January 2020 (2020-01) 26.5 12.5 8.6 8.5 23.9 4.1 13.0 2.9 10.9 2.6 56.1 43.9 12.2
Åland Gallup December 2019 (2019-12) 25.7 12.1 13.8 9.2 21.4 4.5 11.6 4.9 9.3 4.3 57.5 42.4 15.1
Åland Gallup November 2019 (2019-11) 25.3 12.1 10.3 11.2 22.8 4.0 11.1 3.3 4.5 2.5 58.9 41.2 17.7
2019 election 20 October 2019 (2019-10-20) 27.84 13.80 13.57 8.33 19.66 9.20 4.67 2.93 8.18 63.54 36.46 27.08

Results[edit]

PartyVotes%+/–Seats+/–
Liberals for Åland4,20429.93+10.279+3
Åland Centre2,98321.24–6.607–2
Non-aligned Coalition2,15015.31+1.745+1
Åland Social Democrats1,80112.82+3.624+1
Moderate Coalition for Åland1,76112.54–1.2640
Sustainable Initiative7205.13–3.201–1
Future of Åland4032.87–1.800–1
Independent220.16New0New
Total14,044100.00300
Valid votes14,04496.64
Invalid votes3412.35
Blank votes1471.01
Total votes14,532100.00
Registered voters/turnout21,27968.29
Source: Val

References[edit]

  1. ^ "Startsida | val.ax". www.val.ax. Retrieved 2023-04-11.
  2. ^ Election on Åland, 18 October 2015 Archived 6 November 2015 at the Wayback Machine Ålandic Electoral Commission